![]()
| NIGROSINE |
| SPIRIT SOLUBLE |
|
|
|
|||
| Colour Index No. | C.I Constitution No. | C.A.S No. | Chemical Class | Appearance |
| C.I Solvent Black 5 | 50415 | 11099-03-9 | Azine | Smooth Powder |
| Parameters | Grades | |||
| C.I. Solvent Black 5 | SSJ | SSJ-LP | SSJ-LA | SSJ-BA |
| Ash Content-Max(%) | 1.50 | 1.50 | 1.50 | 1.50 |
| Aniline Content (%) | <1 | <1 | 0.20 Max. | 1 |
| Transmittance of 15 ppm solution in methanol at 570µ wave length | 116% ±2 ) | 116% ± 2 | 116% ± 2 | 116% ± 2 |
| pH | 3.5 ~ 5.0 | 2.0~3.0 | 3.5~5.0 | 3~5 |
| Volatile Matter . Max.(%) | 2.0 | 2.0 | 2.0 | 2.0 |
| Sieve Residue in (400 Mesh%) | < 0.50 | < 0.50 | < 0.50 | < 0.50 |
|
Packing |
In 25 Kgs Net Neutral HDPE bags on pallets stretched wrapped OR | |
| In 15 Kgs Net Anirox paper bags on pallets stretched wrapped |
![]()