![]()
| NIGROSINE |
| WATER SOLUBLE |
|
|
|
|||
| Colour Index | Colour Index No. | C.A.S No. | Chemical Class | Appearance |
| C.I. Acid Black 2 | 50420 | 8005-03-6 | Azine | Powder/Crystal |
| Parameters | UM | Standard Value | Tolerance | |
| Appearance | Homogeneous | |||
| Solubility @60o C | g/L | > 30o. | ||
| pH 20o C ,. 0.5 g/L | 9.75 | ± 0.75 | ||
| Absorbance Wavelength 570µ | 118% | ± 2 | ||
| Strength By Spectrophotometry | Grey Scale | 5 | 4/5 | |
| (Solution) | Da | 0 | ± 0.5 | |
| Db | 0 | ± 0.5 | ||
| DE | 0 | ± 0.5 | ||
Packing |
In 25 kgs cartons on pallets stretched wrapped |
| 725 Cartons X 25 Kgs Net each = 18,375 Kgs. per 20 Ft. Containers |
![]()