![]()
| SYNTHETIC BLACK IRON OXIDE |
| Non Micronised |
|
Anirox - Synthetic Black Iron Oxide pigment is an Aniline Routed high tinting strength product available in a wide range of grades and broad colour spectrum ranging from Bluish-Black to Blackish tinge. All pigments are manufactured under strict quality and environmental controls for reliability and consistency |
|
High Tint |
| UV Stable | ||
| Weather Resistant | ||
| Light Fast | ||
| Non Toxic |
| Colour I ndex | Colour Index No. | Chemical Formula |
C.A.S No. |
Appearance | Particle Shape |
| C.I. Pigment Black 11 | 77499 | Fe3O4 | 1317-61-9 |
Black Powder |
Spherical |
| Parameters |
Non Micronised Grades |
| Synthetic Black Iron Oxide | 1325 | 1325B | 1345 | 1355 | 1365 | 1375N |
| Fe2O3(%) | 94 ~ 96 | 93 ~ 95 | 94 ~ 96 | 94 ~ 96 | 91 ~ 94 | 94 ~ 95 |
|
|
||||||
| Fe0(%) | 20 ~22 | 20 ~ 21 | 20 ~ 21 | 20 ~ 21 | 20 ~ 21 | 21~22 |
| pH | 7~ 8 | 7~ 8 | 7 ~ 8 | 7 ~ 8 | 7.5 ~ 8.5 | 4.5 ~ 5.0 |
| Water Soluble(%) | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 ~ 0.5 | 0.3 | 0.2 ~ 0.3 |
| Chloride Content ppm | 300 ~ 500 | 400 ~ 600 | 300 ~ 500 | 300 ~ 500 | 500 ~ 650 | 300 ~ 350 |
| Density gm/Cm3 | 4.6 ~ 4.8 | 4.6 ~ 4.8 | 4.6 ~ 4.8 | 4.6 ~ 4.8 | 4.5 ~ 5.0 | 4.5 ~ 4.75 |
| Oil Absorption gm/100 gm | 21 | 20 | 22 | 22 | 23 ~ 24 | 21 ~ 23 |
| Moisture Content (%) | 0.5 ~ 1.0 | 0.5 ~ 1.0 | 0.5 ~ 1.0 | 0.5 ~ 1.0 | 0.5 ~ 1.0 | 0.5 ~ 1.0 |
| Sieve Retention 325 mesh sieve(%) | 0.1 ~ 0.2 | 0.1 ~ 0.3 | 0.1 ~ 0.2 | 0.1~ 0.2 | 0.1 ~ 0.2% | 0.1 ~ 0.2 |
| HCl insoluble (%) | 3 ~ 4 | 3.5 ~ 4.0 | 3.0 ~ 4.0 | 3.0 ~ 4.0 | 3.0 ~ 4.0 | 3.0 ~ 3.5 |
| Packing | In 25 Kgs Multiply paper bags or 1000 Kgs Net Jumbo (big) bags on pallets stretched wrapped |
![]()