| SYNTHETIC RED IRON OXIDE |
|
Micronised |
|
Anirox - Synthetic Red
Oxide is a high tinting strength Pigment made by calcination of
Aniline process Synthetic Black Iron Oxide and MICRONISED for ease of
dispersion. They are colour stable in processing upto a temperature of 4000
C and heat stable upto 10000
C .The wide range of
grades have individual colour shade from yellowish tinge to maroon / blue
tinge . All pigments are manufactured under strict quality and
environmental controls for reliable and consistant quality from Batch to
Batch . |
![]() |
| HIGH TINTING STRENTH | GREATER DISPERSION | CLARITY IN SHADE | UV & WEATHER RESISTANT | NON TOXIC |
| ACID RESISTANT | LONGER DURABILITY | STABLE IN WATER | STABLE IN SOLVENT BASED COATINGS | LIGHT FAST |
| Data Sheet | |||||
| Colour Index | Colour Index No | Chemical Formula | C.A.S No. | Apperance | Particle Shape |
| C.I. Pigment Red 101 | 77491 | Fe2O3 | 1309-37-1 | Red Powder | Spherical |
| Grades | |||||||
| Synthetic Red Iron Oxide | 1115M | 1125M | 1135BM | 1135M | 1145M | 1185M | A2140 |
| Fe2O3Content(%) | 92 ~ 95 | 93 ~ 95 | 94 ~ 96 | 92 ~ 95 | 94 ~ 96 | 94 ~ 97 | 80 ~ 82 |
| pH | 6 ~ 8 | 6 ~ 8 | 5 ~7 | 5 ~ 8 | 5 ~ 8 | 5 ~ 8 | 4 ~ 8 |
| Water Soluble Max(%) | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.5 |
| Density gm/cm3 | 5.0 ~ 5.1 | 4.8 ~ 5.0 | 5.0 ~ 5.1 | 5.0 ~ 5.1 | 4.8 ~ 5.0 | 5.0 ~ 5.1 | 3.5 ~ 5.0 |
| Oil Absorption g./100 gm | 26 ~ 28 | 24 ~ 28 | 25 ~ 27 | 25 ~ 28 | 24 ~ 26 | 21 ~ 23 | 23 ~ 28 |
| Sieve Residue on 400 mesh (%) | 0.008 | 0.008 | 0.008 | 0.009 | 0.009 | 0.009 | 0.03 |
| Si02+Al2O3 | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 | 2 ~ 4 |
| Dispersion (Hegman) | 6 | 6 | 6 | 5.5 | 5 | 6 | 5 |
| Packing : In 25 Kgs. Multiply paper bags on pallets stretched wrapped |
![]()