![]()
BLACK IRON OXIDE
Heat Stable
Heat stable black iron oxide is used in applications where utmost colour fastness and ease of dispersion is required . Anirox 1310 HR is inert, non bleeding and is heat stable at 10000C . It makes an excellent replacement of Carbon Black in water borne vehicles or where floating or flooding is a concern . Uses : PAINT, PLASTICS, RUBBER, HIGH TEMPERATURE INDUSTRIAL COATINGS |
| Product | Colour Index | Colour Index No. | Appearance | Particle Shape |
| Grade 1310 HR (Heat Resistant) | Pigment Black 26 | 77494 | Smooth Black Powder | Spherical |
| Parameters | Values |
| Fe2O3 (%) | 58 ~ 60% |
| MnO2 | 36 ~ 40% |
| SiO2+Al2O3 | 2 ~ 4% |
| Water Soluble Salts | 0.5 % Max |
| Heat Stability | 1000o C |
| Loss on Ignition | 1.5% |
| Oil Absorption per g/100g(Approx) | 15 ~ 17 |
| pH | 7 ~ 9 |
| Tamped Apparent Density(g/cm3) | 1.1 ~1.5 |
| Density per g / cm3 | 4.8 |
| Sieve Retention on 400 Mesh Sieve | 0.008% |
![]()