|
|
|
DYE INTERMEDIATES |
| ANILINE |
| Data Sheet | |
| Characteristics | Requirement |
| Colour (Max) | 4 IFZ Scale |
| G.L.C (percent by mass), Min. | 99.0% |
| Moisture Content ( percent by mass) MAx. | 0.35 |
| Appearance | Transparent oily liquid |
| Applications Anirox Aniline is used as a dye intermediate for applications in rubber, chemicals, drugs, isocynates, photographic materials and speciality chemicals . |
| NITROBENZENE |
| Data Sheet |
| Characteristics | Requirement |
| Appearance | Pale yellow oily liquid |
| Moisture Content% age by Mass, Max | 0.1% |
| G.L.C. (assay percent by mass), Min-- | 99.0% |
| Di-Nitrobenzene % age by Mass, Max-- | 0.05% |
All specifications are as per Anirox Pigments Limited
![]()